Gold is a precious metal and price of the gold is high now days. If we see the history, The gold price has been increased drastically in last three years. Below is the table of history of gold price in last 50 years.
Above table shows the history of the gold price increase in past 50 years.
Year | Price of the gold for 8 gram in Rs |
---|---|
1930 | 14 |
1935 | 24 |
1940 | 28 |
1945 | 49 |
1950 | 79 |
1955 | 63 |
1960 | 88 |
1965 | 56 |
1970 | 147 |
1975 | 432 |
1980 | 1064 |
1985 | 1544 |
1990 | 2520 |
1995 | 3600 |
2000 | 3480 |
2005 | 4650 |
2006 | 7570 |
2008 | 9150 |
2009 | 10024 |
2010 | 12500 |
2011 | 21000 |
Above table shows the history of the gold price increase in past 50 years.