Gorakhpur | UP53 | Chitrakut | UP96 |
Deoria | UP52 | Mahoba | UP95 |
Basti | UP51 | Lalitpur | UP94 |
Azamgarh | UP50 | Jhansi | UP93 |
Balrampur | UP47 | Jalaun | UP92 |
Shravasti | UP46 | Hamirpur | UP91 |
Ambedkar Nagar | UP45 | Banda | UP90 |
Sultanpur | UP44 | Kanshi Ram Nagar | UP87 |
Gonda | UP43 | Hathras | UP86 |
Faizabad | UP42 | Mathura | UP85 |
Barabanki | UP41 | Mainpuri | UP84 |
Bahraich | UP40 | Firozabad | UP83 |
Bhim Nagar | UP38 | Etah | UP82 |
Panchsheel Nagar | UP37 | Aligarh | UP81 |
Chatrapati Sahuji Mahraj Nagar | UP36 | Agra | UP80 |
Unnao | UP35 | Auraiya | UP79 |
Sitapur | UP34 | Kanpur City | UP78 |
Raebareli | UP33 | Kanpur Dehat | UP77 |
Lucknow | UP32 | Farrukhabad | UP76 |
Lakhimpur | UP31 | Etawah | UP75 |
Hardoi | UP30 | Kannauj | UP74 |
Shahjahanpur | UP27 | Kaushambi | UP73 |
Pilibhit | UP26 | Pratapgarh | UP72 |
Bareilly | UP25 | Fatehpur | UP71 |
Badaun | UP24 | Allahabad | UP70 |
Jyotiba Phule Nagar | UP23 | Chandauli | UP67 |
Rampur | UP22 | Sant Ravidas Nagar | UP66 |
Moradabad | UP21 | Varanasi | UP65 |
Bijnore | UP20 | Sonbhadra | UP64 |
Prabuddh Nagar | UP19 | Mirzapur | UP63 |
Baghpat | UP17 | Jaunpur | UP62 |
Gautam Budh Nagar | UP16 | Ghazipur | UP61 |
Meerut | UP15 | Ballia | UP60 |
Ghaziabad | UP14 | Sant Kabir Nagar | UP58 |
Bulandshahar | UP13 | Kushinagar | UP57 |
Muzaffarnagar | UP12 | Maharajganj | UP56 |
Saharanpur | UP11 | Sidhharth Nagar | UP55 |
Mau | UP54 |
Uttar Pradesh Vehicle Registration Numbers for Cities
Tags
city vehicle registration number
govt
RTO numbers in UP
two wheeler registration numbers in UP
uttar pradesh vehicle registration numbers
vehicle registration codes in UP
0 Comments
Post a comment