City | Code |
---|---|
Ahmedabad | GJ-1 |
WIAA, Bodakdev, Ahmedabad | GJ-1-W |
Mehsana | GJ-2 |
Rajkot | GJ-3 |
Bhavnagar | GJ-4 |
Surat | GJ-5 |
Vadodara | GJ-6 |
Kheda | GJ-7 |
BanasKantha | GJ-8 |
SabarKantha | GJ-9 |
Jamnagar | GJ-10 |
Junagadh | GJ-11 |
Kutch / Kachchh | GJ-12 |
Surendranagar | GJ-13 |
Amreli | GJ-14 |
Valsad | GJ-15 |
Bharuch | GJ-16 |
Panchmahal | GJ-17 |
Gandhinagar | GJ-18 |
Bardoli | GJ-19 |
Dahod | GJ-20 |
Navsari | GJ-21 |
Narmada | GJ-22 |
Anand | GJ-23 |
Patan | GJ-24 |
Porbandar | GJ-25 |
Tapi (Vyara) | GJ-26 |
Ahmedabad East | GJ-27 |
Surat West (Pal) | GJ-28 |
Vadodara Rural | GJ-29 |
Dang (Ahwa) | GJ-30 |
Gandhidham - Tehsi | GJ-31 |
Botad | GJ-32 |
Arvalli (Modasa) | GJ-33 |
Devbhumi Dwarka | GJ-34 |
Mahisagar (Lunawada) | GJ-35 |
Morbi (Morvi) District | GJ-36 |
Chhota Udaipur | GJ-37 |
Gir Somnath | GJ-38 |
Tags:
city vehicle registration number
govt
gujarat vehicle registration numbers
RTO
rto codes in gujarat
RTO numbers in gujarat
vehicle registration codes in gujarat