City | Code |
---|---|
Kolkata (two-wheelers) | WB 01 |
Kolkata (private four-wheelers) | WB 02 |
Kolkata (goods carriages) | WB 03 |
Kolkata (passenger vehicles) | WB 04 |
Kolkata (tractors, trailers, cranes) | WB 05 |
Kolkata (private four-wheelers) | WB 06 |
Kolkata (two-wheelers) | WB 07AA |
Kolkata ----------(to be used) | WB 08 |
Kolkata ----------(to be used) | WB 09 |
Kolkata ----------(to be used) | WB 10 |
Howrah (transport vehicles) | WB 11 |
Howrah (Non transport vehicles) - | WB 12 |
Howrah ----------(to be used) | WB 13 |
Howrah (Non transport vehicles) | WB 14 |
Hooghly (transport vehicles) | WB 15 |
Hooghly (Non transport vehicles) - | WB 16 |
Hooghly (Non transport vehicles) | WB 18 |
South 24 Parganas, Alipore(transport vehicles) | WB 19 |
South 24 Parganas, Alipore(Non transport vehicles) | WB 20 |
Barrackpore (transport vehicles) | WB 23 |
Barrackpore (Non transport vehicles) | WB 24 |
Barasat (transport vehicles) | WB 25B |
Barasat (Non transport vehicles) | WB 26 |
Tamluk (transport vehicles) | WB 29 |
Tamluk (Non transport vehicles) | WB 30 |
Contai (transport vehicles) | WB 31 |
Contai (Non transport vehicles) | WB 32 |
Midnapur (transport vehicles) | WB 33 |
Midnapur (Non transport vehicles) | WB 34 |
Asansol (transport vehicles) | WB 37 |
Asansol (Non transport vehicles) | WB 38 |
Durgapur (transport vehicles) | WB 39 |
Durgapur (Non transport vehicles) | WB 40 |
Burdwan (transport vehicles) | WB 41 |
Burdwan (Non transport vehicles) | WB 42 |
Asansol (Non transport vehicles) | WB 44 |
Nadia (transport vehicles) | WB 51 |
Nadia (Non transport vehicles) | WB 52 |
Birbhum (transport vehicles) | WB 53 |
Birbhum (Non transport vehicles) | WB 54 |
Purulia (transport vehicles) | WB 55 |
Purulia (Non transport vehicles) | WB 56 |
Murshidabad (transport vehicles) | WB 57 |
Murshidabad (Non transport vehicles) | WB 58 |
Raiganj (transport vehicles) | WB 59 |
Raiganj (Non transport vehicles) | WB 60 |
Balurghat (transport vehicles) | WB 61 |
Balurghat (Non transport vehicles) | WB 62 |
Cooch Behar (transport vehicles) | WB 63 |
Cooch Behar (Non transport vehicles) | WB 64 |
Malda (transport vehicles) | WB 65 |
Malda (Non transport vehicles) | WB 66 |
Bankura (transport vehicles) | WB 67 |
Bankura (Non transport vehicles) | WB 68 |
Alipurduar (transport vehicles) | WB 69 |
Alipurduar (Non transport vehicles) | WB 70 |
Jalpaiguri (transport vehicles) | WB 71 |
Jalpaiguri (Non transport vehicles) | WB 72 |
Siliguri (transport vehicles) | WB 73 |
Siliguri (Non transport vehicles) | WB 74 |
Darjeeling (transport vehicles) | WB 76 |
Darjeeling (Non transport vehicles) | WB 77 |
Kalimpong (transport vehicles) | WB 78 |
Kalimpong (Non transport vehicles) | WB 79 |
West Bengal Registration Codes for Cities
Tags
govt
RTO
rto codes in west bengal
RTO numbers in west bengal
vehicle registration codes in west bengal
west bengal rto registration number
west bengal vehicle registration numbers
0 Comments
Post a comment