India is divided into multiple zones,totally we have 8 zones across india. Each zone has its own index or zonal number
Zonal codes are helpful to differentiate the regions for easy administration process.
State | Zonal Number |
---|---|
Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir | 1 |
Uttaranchal,Uttar Pradesh | 2 |
Rajastan, Gujarat, Daman & Diu, Dadra & Nagar Haveli | 3 |
Maharashtra, Goa, Madhya Pradesh, Chhattisgarh | 4 |
Andhra Pradesh, Karnataka | 5 |
Tamilnadu,Pondicherry, Kerala, Lakshadweep, Minicoy & Admindivi Islands | 6 |
Andaman & Nicobar Islands, Assam, Arunachal Pradesh, Mizoram,Orissa, Meghalaya, Nagaland, Tripura, Sikkim,West Bengal | 7 |
Jharkand,Bihar | 8 |
Zonal codes are helpful to differentiate the regions for easy administration process.